The Canon 50mm f1.8 is my first prime lens and I have been using this nifty fifty for about 3 years now. But there’s a reason why most people are still considering after 6 years. And here’s why…
The Canon 50mm f1.8 is my first prime lens and I have been using this nifty fifty for about 3 years now. But there’s a reason why most people are still considering after 6 years. And here’s why…
Year Introduced | 2015 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 6/5 | |
Angle of View: Diagonal | 46º | |
Angle of View: Horizontal | 40º | |
Angle of View: Vertical | 27º | |
Aperture | ||
Aperture Range – Wide / Long | f/1.8-22 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 5.6 oz (159g) | |
Actual Weight | 5.6 oz (159g) | |
Lens Hood Weight | 0.7 oz (20g) | |
In-Use Weight | 6.3 oz (179g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.72 x 1.55” (69.2 x 39.3mm) | |
Measured Size (DxL) | 2.77 x 1.83” (70 x 46.4mm) | |
Max Length at Full Extension | 2.28” (58mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Focus Extension Length | 0.46” (11.6mm) | |
Lens Hood Size (DxL) | 3.3 x 1.43” (83.9 x 36.2mm) | |
Lens Length with Hood (Min-Max) | 3.03 – 3.48” (76.9 – 88.5mm) | |
Size of Rings: Focus / Zoom | 0.28” (7.1mm) | |
Filter Size | 49mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | ||
Focus Ring Rotation | 156° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Specified Min Focus Distance | 13.78” (350mm) | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification (MM) | 0.21x | |
Magnification Range with 12mm Ext Tube | 0.45-0.24x | |
Magnification Range with 25mm Ext Tube | 0.74-0.53x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / ES-68 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1014 Buy ► | |
47.25″ x 31.5″ Subject Framing Distance | 50mm = 5.87′ | |
1200mm x 800mm Subject Framing Distance | 50mm = 1790mm |
If you decide to purchase one of these, it should come in a package like this. Opening up the box, we are greeted with the usual manual, which you should definitely read, and the lens itself, held up pretty well in the box. Unlike other brands, say the Yongnuo, with will just be in the box with little protection, Canon’s version ensures this lens arrives safely.
For the design, this is a pretty solid look and feel for a lens. It is lightweight at 160g. ND and polarizer filter users should get the 49 diameter in length for this lens. The rare size shows the metal mount, which constitutes most of the weight of the lens.
We are also looking at 7 aperture blades which open up to the widest aperture of f1.8, if you don’t already get it in the name. and closes up to a minimum aperture of f22.
The Stepping motor (STM) delivers a near silent, continuous move Servo AF for movies and smooth AF for stills. And this focal length is perfect if you want an 80mm effective focal length on APS C cameras, 50mm on full frame cameras. A closest focusing distance of 0.35m/1.1ft.
On the sides are the auto and manual focusing slider and the EF mount indicator, shown with the red circle here. If for some reason, you would want to take it apart, you’ll need to remove these 4 screws here.
The lens is quite small and handy, making it super easy to carry along.
For photos, this lens is phenomenal in delivery early exact colours and picture quality in any situation. I have been using the canon 600d/t3i camera for a while now and per with this lens, I have taken about 95% of all the photos on my Instagram account. With a while aperture of f1.8, photos are reasonably sharp at max aperture, yet you do get some few vignettes at the edges of the frame, especially if you’re on a crop sensor camera. Of course, this can be easily corrected in Photoshop, Lightroom or whatever popular photo editing software, you’re using.
And for videos, here’s how it looks at some common apertures. And here’s how the lens sounds when focusing.
It costs anywhere between GHC 650 ($125) to GHc 850 ($170), depending on who you buy it from here, in Ghana. And for the price, it will most likely be the first prime lens for most people.